Štvrtok, 17.05.2012
Slovak English
Úvod
Výsledky
Rebríčky
Grand Slam
Rozhovory
Fotogalérie
Video
Zaujímavosti
Fórum Nové
Linky
Na Slovensku
Akadémia
Nadácia
Sponzori
Partneri
Tenisový obchod online
LIVE výsledky!
Kontakt


powered by

www.sk-domeny.sk

anketa

Na ktoré miesto v rebríčku sa dostane Federer v roku 2012?

reklama

ETENNIS

ECCO

Online tenis-ový manažér

http://www.sportmagazin.sk/
 News: 
Finále Australian Open: Djokovič - Nadal 5:7, 6:4, 6:2, 6:7(5), 7:5, Azarenková - Šarapovová 6:3, 6:0.

WTA ženy - top 200

14.05.2012

Entry / Race        
Poradie Predošlé Hráč Štát Entry Race
1. (1.) Azarenka Victoria  BLR  BLR 9020.00 5640.00
2. (2.) Sharapova Maria  RUS  RUS 7610.00 3640.00
3. (3.) Radwanska Agnieszka  POL  POL 7080.00 3535.00
4. (4.) Kvitova Petra  CZE  CZE 6250.00 1465.00
5. (5.) Stosur Samantha  AUS  AUS 5435.00 1596.00
6. (9.) Williams Serena  USA  USA 5300.00 2120.00
7. (7.) Bartoli Marion  FRA  FRA 4945.00 1821.00
8. (6.) Wozniacki Caroline  DEN  DEN 4936.00 1811.00
9. (8.) Li Na  CHN  CHN 4405.00 1471.00
10. (10.) Zvonareva Vera  RUS  RUS 3640.00 442.00
11. (14.) Kerber Angelique  GER  GER 3235.00 1955.00
12. (12.) Petkovic Andrea  GER  GER 3201.00 240.00
13. (13.) Lisicki Sabine  GER  GER 3131.00 736.00
14. (11.) Schiavone Francesca  ITA  ITA 3080.00 513.00
15. (15.) Ivanovic Ana  SRB  SRB 2920.00 1262.00
16. (19.) Kirilenko Maria  RUS  RUS 2485.00 998.00
17. (16.) Cibulkova Dominika  SVK  SVK 2470.00 590.00
18. (17.) Hantuchova Daniela  SVK  SVK 2365.00 1086.00
19. (20.) Vinci Roberta  ITA  ITA 2320.00 932.00
20. (18.) Jankovic Jelena  SRB  SRB 2260.00 938.00
21. (21.) Pennetta Flavia  ITA  ITA 2150.00 725.00
22. (23.) Safarova Lucie  CZE  CZE 2145.00 1018.00
23. (22.) Peng Shuai  CHN  CHN 2050.00 422.00
24. (24.) Errani Sara  ITA  ITA 2050.00 1660.00
25. (26.) Kanepi Kaia  EST  EST 1999.00 959.00
26. (25.) Pavlyuchenkova Anastasia  RUS  RUS 1952.00 314.00
27. (28.) Kuznetsova Svetlana  RUS  RUS 1931.00 596.00
28. (29.) Cetkovska Petra  CZE  CZE 1900.00 681.00
29. (27.) Goerges Julia  GER  GER 1890.00 1101.00
30. (31.) Petrova Nadia  RUS  RUS 1850.00 516.00
31. (30.) Medina Garrigues Anabel  ESP  ESP 1780.00 627.00
32. (35.) Barthel Mona  GER  GER 1762.00 1108.00
33. (33.) Zheng Jie  CHN  CHN 1730.00 758.00
34. (32.) Wickmayer Yanina  BEL  BEL 1725.00 926.00
35. (34.) Niculescu Monica  ROU  ROU 1715.00 523.00
36. (36.) Mchale Christina  USA  USA 1601.00 746.00
37. (37.) Hercog Polona  SLO  SLO 1415.00 323.00
38. (38.) Pervak Ksenia  KAZ  KAZ 1409.00 358.00
39. (41.) Makarova Ekaterina  RUS  RUS 1378.00 851.00
40. (45.) Suarez Navarro Carla  ESP  ESP 1342.00 569.00
41. (39.) Erakovic Marina  NZL  NZL 1342.00 602.00
42. (44.) Zakopalova Klara  CZE  CZE 1315.00 495.00
43. (40.) Clijsters Kim  BEL  BEL 1311.00 1180.00
44. (43.) Pironkova Tsvetana  BUL  BUL 1282.00 377.00
45. (46.) Cirstea Sorana  ROU  ROU 1281.00 728.00
46. (42.) Voskoboeva Galina  KAZ  KAZ 1271.00 412.00
47. (48.) Martinez Sanchez Maria Jose  ESP  ESP 1224.00
48. (47.) Halep Simona  ROU  ROU 1205.00 697.00
49. (49.) Martic Petra  CRO  CRO 1201.00 501.00
50. (51.) Scheepers Chanelle  RSA  RSA 1176.00 344.00
51. (50.) Benesova Iveta  CZE  CZE 1150.00 680.00
52. (52.) Paszek Tamira  AUT  AUT 1148.00
53. (54.) Wozniak Aleksandra  CAN  CAN 1128.00 552.00
54. (53.) Peer Shahar  ISR  ISR 1120.00 584.00
55. (105.) Hradecka Lucie  CZE  CZE 1101.00 786.00
56. (55.) Begu Irina Camelia  ROU  ROU 1100.00 297.00
57. (56.) Zahlavova Strycova Barbora  CZE  CZE 1080.00 391.00
58. (57.) King Vania  USA  USA 1078.00 488.00
59. (77.) Lepchenko Varvara  USA  USA 1069.00 739.00
60. (60.) Soler Espinosa Silvia  ESP  ESP 1063.00 318.00
61. (58.) Arvidsson Sofia  SWE  SWE 1045.00 477.00
62. (62.) Bondarenko Kateryna  UKR  UKR 977.00 321.00
63. (72.) Williams Venus  USA  USA 950.00 450.00
64. (66.) Hsieh Su Wei  TPE  TPE 946.00 624.00
65. (63.) Parmentier Pauline  FRA  FRA 936.00 278.00
66. (64.) Babos Timea  HUN  HUN 936.00 645.00
67. (65.) Daniilidou Eleni  GRE  GRE 930.00 338.00
68. (61.) Oprandi Romina  SUI  SUI 924.00 212.00
69. (59.) Gajdosova Jarmila  AUS  AUS 897.00 228.00
70. (67.) Baltacha Elena  GBR  GBR 891.00
71. (70.) Krajicek Michaella  NED  NED 879.00 438.00
72. (69.) Tatishvili Anna  GEO  GEO 873.00 402.00
73. (74.) Date Krumm Kimiko  JPN  JPN 845.00 344.00
74. (76.) Cadantu Alexandra  ROU  ROU 843.00 365.00
75. (75.) Govortsova Olga  BLR  BLR 829.00 410.00
76. (78.) Keothavong Anne  GBR  GBR 806.00 266.00
77. (80.) Morita Ayumi  JPN  JPN 805.00 118.00
78. (79.) Panova Alexandra  RUS  RUS 802.00 397.00
79. (68.) Vesnina Elena  RUS  RUS 784.00 378.00
80. (73.) Dushevina Vera  RUS  RUS 781.00 259.00
81. (81.) Larsson Johanna  SWE  SWE 776.00 154.00
82. (99.) Mayr Achleitner Patricia  AUT  AUT 772.00 295.00
83. (83.) Foretz Gacon Stephanie  FRA  FRA 767.00 368.00
84. (84.) Minella Mandy  LUX  LUX 743.00 343.00
85. (85.) Gallovits Hall Edina  ROU  ROU 736.00 315.00
86. (86.) Cornet Alize  FRA  FRA 730.00 378.00
87. (89.) Hampton Jamie  USA  USA 723.00 497.00
88. (90.) Dulgheru Alexandra  ROU  ROU 722.00 238.00
89. (88.) Johansson Mathilde  FRA  FRA 719.00 196.00
90. (91.) Bertens Kiki  NED  NED 716.00 498.00
91. (93.) Radwanska Urszula  POL  POL 709.00 288.00
92. (82.) Stephens Sloane  USA  USA 700.00 276.00
93. (95.) Pous Tio Laura  ESP  ESP 697.00 265.00
94. (103.) Dominguez Lino Lourdes  ESP  ESP 681.00 457.00
95. (98.) Tanasugarn Tamarine  THA  THA 676.00 221.00
96. (111.) Dellacqua Casey  AUS  AUS 674.00 404.00
97. (117.) Hlavackova Andrea  CZE  CZE 672.00 268.00
98. (87.) Rus Arantxa  NED  NED 672.00 212.00
99. (106.) Dubois Stephanie  CAN  CAN 670.00 186.00
100. (94.) Yakimova Anastasiya  BLR  BLR 670.00
101. (100.) Falconi Irina  USA  USA 661.00 153.00
102. (101.) Amanmuradova Akgul  UZB  UZB 658.00 187.00
103. (102.) Chang Kai Chen  TPE  TPE 650.00 224.00
104. (97.) Brianti Alberta  ITA  ITA 650.00 385.00
105. (71.) Arn Greta  HUN  HUN 647.00 430.00
106. (92.) Rodionova Anastasia  AUS  AUS 635.00 229.00
107. (96.) Rybarikova Magdalena  SVK  SVK 634.00 320.00
108. (109.) Bratchikova Nina  RUS  RUS 631.00 431.00
109. (104.) Tsurenko Lesia  UKR  UKR 630.00 415.00
110. (107.) Jovanovski Bojana  SRB  SRB 630.00 278.00
111. (110.) Watson Heather  GBR  GBR 623.00 205.00
112. (108.) Knapp Karin  ITA  ITA 622.00 305.00
113. (112.) Lucic Mirjana  CRO  CRO 616.00 181.00
114. (113.) Razzano Virginie  FRA  FRA 592.00 143.00
115. (115.) Doi Misaki  JPN  JPN 592.00 199.00
116. (122.) Czink Melinda  HUN  HUN 590.00 305.00
117. (114.) Birnerova Eva  CZE  CZE 587.00 129.00
118. (116.) Voegele Stefanie  SUI  SUI 568.00 203.00
119. (118.) Muguruza Blanco Garbine  ESP  ESP 560.00 391.00
120. (120.) Rogowska Olivia  AUS  AUS 557.00 331.00
121. (121.) Pliskova Karolina  CZE  CZE 556.00 275.00
122. (162.) Putintseva Yulia  RUS  RUS 554.00 340.00
123. (119.) Ormaechea Paula  ARG  ARG 549.00 329.00
124. (123.) Dokic Jelena  AUS  AUS 546.00 204.00
125. (124.) Karatantcheva Sesil  KAZ  KAZ 544.00 316.00
126. (126.) Robson Laura  GBR  GBR 540.00 113.00
127. (127.) Dulko Gisela  ARG  ARG 512.00
128. (134.) Kudryavtseva Alla  RUS  RUS 508.00
129. (130.) Nara Kurumi  JPN  JPN 508.00 167.00
130. (128.) Sema Erika  JPN  JPN 506.00
131. (131.) Arruabarrena Vecino Lara  ESP  ESP 505.00 363.00
132. (155.) Garcia Caroline  FRA  FRA 502.00 250.00
133. (136.) Craybas Jill  USA  USA 501.00 219.00
134. (125.) Savinykh Valeria  RUS  RUS 498.00 264.00
135. (132.) Duque Marino Mariana  COL  COL 496.00 229.00
136. (135.) Riske Alison  USA  USA 489.00 118.00
137. (133.) Bremond Iryna  FRA  FRA 483.00
138. (137.) Rezai Aravane  FRA  FRA 477.00
139. (138.) Marino Rebecca  CAN  CAN 475.00
140. (139.) Cohen Julia  USA  USA 470.00 246.00
141. (140.) Meusburger Yvonne  AUT  AUT 467.00
142. (141.) Shvedova Yaroslava  KAZ  KAZ 465.00 291.00
143. (142.) Diatchenko Vitalia  RUS  RUS 463.00
144. (143.) Rodina Evgeniya  RUS  RUS 463.00 123.00
145. (129.) Giorgi Camila  ITA  ITA 460.00 182.00
146. (144.) Larcher De Brito Michelle  POR  POR 448.00 270.00
147. (145.) Buzarnescu Mihaela  ROU  ROU 442.00
148. (146.) Pliskova Kristyna  CZE  CZE 436.00 219.00
149. (154.) Chan Yung Jan  TPE  TPE 433.00
150. (147.) Jani Reka Luca  HUN  HUN 433.00
151. (149.) Luzhanska Tetiana  USA  USA 430.00
152. (150.) Kostova Elitsa  BUL  BUL 430.00 125.00
153. (151.) Kulikova Regina  RUS  RUS 428.00
154. (153.) Schoofs Bibiane  NED  NED 424.00
155. (156.) Vandeweghe Coco  USA  USA 416.00 126.00
156. (157.) Beygelzimer Yuliya  UKR  UKR 412.00 208.00
157. (158.) Evtimova Dia  BUL  BUL 412.00
158. (163.) Cabeza Candela Estrella  ESP  ESP 406.00 183.00
159. (160.) Feuerstein Claire  FRA  FRA 404.00 151.00
160. (161.) Mladenovic Kristina  FRA  FRA 403.00 237.00
161. (164.) Bychkova Ekaterina  RUS  RUS 388.00
162. (159.) Ivanova Ekaterina  RUS  RUS 380.00
163. (165.) Zhang Shuai  CHN  CHN 375.00 157.00
164. (166.) Gronert Sarah  GER  GER 371.00 109.00
165. (167.) Lertcheewakarn Noppawan  THA  THA 370.00 201.00
166. (175.) Malek Tatjana  GER  GER 370.00 120.00
167. (172.) Domachowska Marta  POL  POL 368.00 111.00
168. (168.) Davis Lauren  USA  USA 366.00 248.00
169. (152.) Rampre Petra  SLO  SLO 364.00 134.00
170. (148.) Mattek Sands Bethanie  USA  USA 361.00 121.00
171. (171.) Beck Annika  GER  GER 356.00 179.00
172. (174.) Larriere Victoria  FRA  FRA 355.00
173. (173.) Zaniewska Sandra  POL  POL 353.00 229.00
174. (176.) Molinero Florencia  ARG  ARG 348.00 137.00
175. (169.) Dolonc Vesna  SRB  SRB 346.00 112.00
176. (179.) Brengle Madison  USA  USA 336.00 185.00
177. (170.) Svitolina Elina  UKR  UKR 336.00 172.00
178. (180.) Simmonds Chanel  RSA  RSA 336.00 117.00
179. (209.) Sadikovic Amra  SUI  SUI 335.00 174.00
180. (182.) Cepelova Jana  SVK  SVK 334.00 114.00
181. (186.) Sema Yurika  JPN  JPN 328.00
182. (177.) Llagostera Vives Nuria  ESP  ESP 327.00
183. (183.) Scholl Chichi  USA  USA 327.00
184. (185.) Floris Anna  ITA  ITA 326.00 116.00
185. (192.) Pavlovic Irena  FRA  FRA 319.00 112.00
186. (181.) Glatch Alexa  USA  USA 318.00
187. (191.) Mirza Sania  IND  IND 313.00 148.00
188. (184.) Brodsky Gail  USA  USA 312.00 192.00
189. (219.) Barrois Kristina  GER  GER 310.00 161.00
190. (204.) Pfizenmaier Dinah  GER  GER 310.00 110.00
191. (194.) El Tabakh Heidi  CAN  CAN 309.00 200.00
192. (189.) Broady Naomi  GBR  GBR 306.00 118.00
193. (197.) Burnett Nastassja  ITA  ITA 305.00
194. (195.) Savchuk Olga  UKR  UKR 303.00
195. (201.) Cepede Royg Veronica  PAR  PAR 302.00 160.00
196. (193.) Hendler Tamaryn  BEL  BEL 301.00
197. (190.) Tomljanovic Ajla  CRO  CRO 300.00
198. (202.) Puchkova Olga  RUS  RUS 300.00 162.00
199. (203.) Bogdan Elena  ROU  ROU 298.00
200. (188.) Boserup Julia  USA  USA 296.00 109.00


 
Tenis.sk ISSN 1337-9224 Copyright © 2007-2011 HOT.sk All Rights Reserved