Piatok, 24.05.2013
Slovak English
Úvod
Výsledky
Rebríčky
Grand Slam
Rozhovory
Fotogalérie
Video
Zaujímavosti
Fórum Nové
Linky
Na Slovensku
Akadémia
Nadácia
Sponzori
Partneri
Tenisový obchod online
LIVE výsledky!
Kontakt


powered by

www.sk-domeny.sk

anketa

Kto vyhrá Roland Garros 2013?
Získa Djokovič kompletný Grand Slam 2013?

reklama

ETENNIS

ECCO

Online tenis-ový manažér

http://www.sportmagazin.sk/
 News: 
Finále Australian Open: N. Djokovič - A. Murray 6:7(2), 7:6(3), 6:3, 6:2, V. Azarenková - N. Li 4:6, 6:4, 6:3.

WTA ženy - top 200

20.05.2013

Entry / Race        
Poradie Predošlé Hráč Štát Entry Race
1. (1.) Williams Serena  USA  USA 11620.00 4960.00
2. (2.) Sharapova Maria  RUS  RUS 10015.00 4390.00
3. (3.) Azarenka Victoria  BLR  BLR 9005.00 4050.00
4. (4.) Radwanska Agnieszka  POL  POL 6475.00 2436.00
5. (6.) Errani Sara  ITA  ITA 5835.00 2676.00
6. (5.) Li Na  CHN  CHN 5335.00 2580.00
7. (8.) Kvitova Petra  CZE  CZE 5175.00 1831.00
8. (7.) Kerber Angelique  GER  GER 5135.00 1782.00
9. (10.) Stosur Samantha  AUS  AUS 3645.00 988.00
10. (9.) Wozniacki Caroline  DEN  DEN 3625.00 1674.00
11. (11.) Petrova Nadia  RUS  RUS 3065.00 612.00
12. (12.) Kirilenko Maria  RUS  RUS 3036.00 1546.00
13. (14.) Bartoli Marion  FRA  FRA 2845.00 827.00
14. (13.) Ivanovic Ana  SRB  SRB 2800.00 1287.00
15. (15.) Vinci Roberta  ITA  ITA 2785.00 1352.00
16. (16.) Cibulkova Dominika  SVK  SVK 2590.00 849.00
17. (17.) Stephens Sloane  USA  USA 2540.00 1497.00
18. (18.) Jankovic Jelena  SRB  SRB 2500.00 1566.00
19. (19.) Pavlyuchenkova Anastasia  RUS  RUS 2010.00 1093.00
20. (22.) Suarez Navarro Carla  ESP  ESP 1975.00 1221.00
21. (21.) Flipkens Kirsten  BEL  BEL 1872.00 963.00
22. (20.) Makarova Ekaterina  RUS  RUS 1811.00 893.00
23. (23.) Zakopalova Klara  CZE  CZE 1745.00 832.00
24. (25.) Goerges Julia  GER  GER 1605.00 670.00
25. (27.) Safarova Lucie  CZE  CZE 1595.00 628.00
26. (26.) Cirstea Sorana  ROU  ROU 1595.00 843.00
27. (28.) Shvedova Yaroslava  KAZ  KAZ 1572.00 337.00
28. (29.) Paszek Tamira  AUT  AUT 1568.00
29. (31.) Lepchenko Varvara  USA  USA 1567.00 460.00
30. (24.) Williams Venus  USA  USA 1546.00 571.00
31. (30.) Cornet Alize  FRA  FRA 1530.00 723.00
32. (34.) Lisicki Sabine  GER  GER 1526.00 841.00
33. (32.) Barthel Mona  GER  GER 1500.00 1082.00
34. (38.) Peng Shuai  CHN  CHN 1480.00 503.00
35. (39.) Robson Laura  GBR  GBR 1475.00 500.00
36. (33.) Vesnina Elena  RUS  RUS 1468.00 945.00
37. (35.) Radwanska Urszula  POL  POL 1450.00 577.00
38. (36.) Schiavone Francesca  ITA  ITA 1445.00 525.00
39. (37.) Kuznetsova Svetlana  RUS  RUS 1442.00 1157.00
40. (40.) Kanepi Kaia  EST  EST 1410.00 440.00
41. (42.) Wickmayer Yanina  BEL  BEL 1395.00 643.00
42. (41.) Hsieh Su Wei  DEF  DEF 1360.00 393.00
43. (45.) Morita Ayumi  JPN  JPN 1345.00 833.00
44. (64.) Halep Simona  ROU  ROU 1330.00 734.00
45. (44.) Oprandi Romina  SUI  SUI 1320.00 587.00
46. (49.) Dominguez Lino Lourdes  ESP  ESP 1305.00 599.00
47. (43.) Mladenovic Kristina  FRA  FRA 1304.00 708.00
48. (48.) Jovanovski Bojana  SRB  SRB 1270.00 479.00
49. (46.) Niculescu Monica  ROU  ROU 1255.00 792.00
50. (47.) Watson Heather  GBR  GBR 1240.00 300.00
51. (50.) Zheng Jie  CHN  CHN 1230.00 432.00
52. (51.) Pironkova Tsvetana  BUL  BUL 1140.00 125.00
53. (52.) Begu Irina Camelia  ROU  ROU 1139.00 276.00
54. (53.) Rybarikova Magdalena  SVK  SVK 1136.00 452.00
55. (54.) Mchale Christina  USA  USA 1114.00 481.00
56. (59.) Bertens Kiki  NED  NED 1080.00 622.00
57. (55.) Arvidsson Sofia  SWE  SWE 1075.00 169.00
58. (56.) Voegele Stefanie  SUI  SUI 1071.00 750.00
59. (60.) Keys Madison  USA  USA 1028.00 746.00
60. (61.) Hantuchova Daniela  SVK  SVK 1005.00 563.00
61. (57.) Scheepers Chanelle  RSA  RSA 1000.00 378.00
62. (62.) Beck Annika  GER  GER 980.00 346.00
63. (58.) Medina Garrigues Anabel  ESP  ESP 955.00 442.00
64. (63.) Govortsova Olga  BLR  BLR 916.00 274.00
65. (65.) Larsson Johanna  SWE  SWE 910.00 192.00
66. (66.) Mattek Sands Bethanie  USA  USA 908.00 664.00
67. (67.) Davis Lauren  USA  USA 904.00 438.00
68. (69.) Hampton Jamie  USA  USA 899.00 512.00
69. (68.) Tsurenko Lesia  UKR  UKR 893.00 641.00
70. (70.) Arruabarrena Lara  ESP  ESP 870.00 402.00
71. (73.) Torro Flor Maria Teresa  ESP  ESP 864.00 301.00
72. (83.) Muguruza Garbine  ESP  ESP 857.00 593.00
73. (71.) Pliskova Karolina  CZE  CZE 857.00 571.00
74. (74.) Minella Mandy  LUX  LUX 838.00 337.00
75. (82.) Cepelova Jana  SVK  SVK 836.00 329.00
76. (78.) Puchkova Olga  RUS  RUS 813.00 326.00
77. (75.) Wozniak Aleksandra  CAN  CAN 806.00
78. (80.) Parmentier Pauline  FRA  FRA 803.00
79. (76.) Vekic Donna  CRO  CRO 802.00 326.00
80. (93.) Oudin Melanie  USA  USA 800.00 144.00
81. (77.) Date Krumm Kimiko  JPN  JPN 789.00 709.00
82. (85.) Burdette Mallory  USA  USA 787.00 317.00
83. (81.) Tatishvili Anna  GEO  GEO 778.00
84. (72.) Soler Espinosa Silvia  ESP  ESP 774.00 419.00
85. (89.) Puig Monica  PUR  PUR 761.00 418.00
86. (84.) Rus Arantxa  NED  NED 751.00
87. (86.) Hlavackova Andrea  CZE  CZE 749.00
88. (87.) Giorgi Camila  ITA  ITA 748.00
89. (88.) Svitolina Elina  UKR  UKR 744.00 514.00
90. (102.) Cadantu Alexandra  ROU  ROU 743.00 377.00
91. (79.) Erakovic Marina  NZL  NZL 738.00 450.00
92. (90.) Doi Misaki  JPN  JPN 731.00 228.00
93. (92.) Bouchard Eugenie  CAN  CAN 713.00 300.00
94. (97.) Johansson Mathilde  FRA  FRA 712.00 159.00
95. (91.) Lucic Baroni Mirjana  CRO  CRO 711.00 283.00
96. (98.) Dolonc Vesna  SRB  SRB 710.00 227.00
97. (94.) Chan Yung Jan  DEF  DEF 704.00 162.00
98. (95.) Cabeza Candela Estrella  ESP  ESP 690.00 373.00
99. (96.) Vandeweghe Coco  USA  USA 686.00
100. (99.) Babos Timea  HUN  HUN 671.00 359.00
101. (101.) Pliskova Kristyna  CZE  CZE 656.00 261.00
102. (103.) Maria Tatjana  GER  GER 638.00 186.00
103. (105.) Koehler Maria Joao  POR  POR 628.00 221.00
104. (106.) Duan Ying Ying  CHN  CHN 620.00 172.00
105. (108.) Putintseva Yulia  KAZ  KAZ 618.00 422.00
106. (107.) Bratchikova Nina  RUS  RUS 617.00 321.00
107. (109.) Martic Petra  CRO  CRO 606.00
108. (112.) Czink Melinda  HUN  HUN 603.00 196.00
109. (100.) Knapp Karin  ITA  ITA 601.00 428.00
110. (110.) Pervak Ksenia  KAZ  KAZ 595.00 296.00
111. (111.) Glatch Alexa  USA  USA 590.00
112. (113.) Hradecka Lucie  CZE  CZE 586.00 147.00
113. (114.) Garcia Caroline  FRA  FRA 586.00 356.00
114. (115.) Meusburger Yvonne  AUT  AUT 582.00 156.00
115. (126.) Sanchez Maria  USA  USA 581.00 266.00
116. (134.) Ormaechea Paula  ARG  ARG 574.00 438.00
117. (116.) Fichman Sharon  CAN  CAN 570.00 260.00
118. (117.) Karatantcheva Sesil  KAZ  KAZ 561.00 143.00
119. (118.) Daniilidou Eleni  GRE  GRE 561.00 201.00
120. (119.) Kumkhum Luksika  THA  THA 560.00 399.00
121. (120.) Voskoboeva Galina  KAZ  KAZ 553.00 189.00
122. (122.) Chang Kai Chen  DEF  DEF 553.00
123. (124.) Foretz Gacon Stephanie  FRA  FRA 549.00 233.00
124. (127.) Pegula Jessica  USA  USA 546.00 173.00
125. (125.) Zhang Shuai  CHN  CHN 525.00 145.00
126. (139.) Pfizenmaier Dinah  GER  GER 523.00 230.00
127. (121.) King Vania  USA  USA 523.00 189.00
128. (129.) Cohen Julia  USA  USA 519.00 183.00
129. (128.) Pereira Teliana  BRA  BRA 518.00 341.00
130. (133.) Hercog Polona  SLO  SLO 517.00
131. (141.) Burnett Nastassja  ITA  ITA 514.00 163.00
132. (131.) Sirotkina Marta  RUS  RUS 512.00 191.00
133. (132.) Larcher De Brito Michelle  POR  POR 507.00 154.00
134. (130.) Rodionova Anastasia  AUS  AUS 502.00 217.00
135. (156.) Falconi Irina  USA  USA 496.00 192.00
136. (123.) Peer Shahar  ISR  ISR 482.00 285.00
137. (137.) Krunic Aleksandra  SRB  SRB 482.00 179.00
138. (138.) Petkovic Andrea  GER  GER 478.00 247.00
139. (151.) Zahlavova Strycova Barbora  CZE  CZE 474.00 148.00
140. (135.) Feuerstein Claire  FRA  FRA 468.00 163.00
141. (140.) Panova Alexandra  RUS  RUS 466.00 145.00
142. (143.) Martinez Sanchez Maria Jose  ESP  ESP 463.00
143. (145.) Tomljanovic Ajla  CRO  CRO 457.00 396.00
144. (146.) Gavrilova Daria  RUS  RUS 455.00 306.00
145. (148.) Majeric Tadeja  SLO  SLO 450.00 311.00
146. (149.) Zanevska Maryna  UKR  UKR 448.00 274.00
147. (150.) Nara Kurumi  JPN  JPN 439.00 176.00
148. (152.) Camerin Maria Elena  ITA  ITA 435.00 142.00
149. (147.) Dellacqua Casey  AUS  AUS 434.00
150. (154.) Glushko Julia  ISR  ISR 434.00 142.00
151. (153.) Schmiedlova Anna  SVK  SVK 433.00 259.00
152. (142.) Birnerova Eva  CZE  CZE 429.00
153. (161.) Bychkova Ekaterina  RUS  RUS 424.00 225.00
154. (158.) Dubois Stephanie  CAN  CAN 422.00 129.00
155. (159.) Mrdeza Tereza  CRO  CRO 422.00 253.00
156. (144.) Savinykh Valeria  RUS  RUS 418.00 252.00
157. (165.) Zhou Yi Miao  CHN  CHN 415.00 215.00
158. (104.) Pennetta Flavia  ITA  ITA 413.00 122.00
159. (155.) Wang Qiang  CHN  CHN 412.00 217.00
160. (162.) Simmonds Chanel  RSA  RSA 410.00 190.00
161. (160.) Rogowska Olivia  AUS  AUS 410.00 147.00
162. (166.) Amanmuradova Akgul  UZB  UZB 406.00 286.00
163. (168.) Van Uytvanck Alison  BEL  BEL 404.00 207.00
164. (163.) Kichenok Nadiya  UKR  UKR 401.00 245.00
165. (136.) Duque Marino Mariana  COL  COL 401.00 246.00
166. (172.) Solovyeva Valeria  RUS  RUS 394.00 135.00
167. (174.) Friedsam Anna Lena  GER  GER 394.00 127.00
168. (167.) Konta Johanna  GBR  GBR 391.00
169. (169.) Buyukakcay Cagla  TUR  TUR 382.00 180.00
170. (170.) Castano Catalina  COL  COL 382.00 206.00
171. (171.) Tanasugarn Tamarine  THA  THA 381.00 160.00
172. (175.) Pavlovic Irena  FRA  FRA 376.00
173. (176.) Riske Alison  USA  USA 366.00 147.00
174. (178.) Mitu Andreea  ROU  ROU 358.00
175. (179.) Coin Julie  FRA  FRA 357.00 167.00
176. (180.) Sema Erika  JPN  JPN 355.00
177. (181.) Gibbs Nicole  USA  USA 355.00
178. (182.) Razzano Virginie  FRA  FRA 354.00
179. (177.) Dushevina Vera  RUS  RUS 348.00 149.00
180. (164.) Zheng Saisai  CHN  CHN 348.00
181. (210.) Jabeur Ons  TUN  TUN 345.00 216.00
182. (183.) Savchuk Olga  UKR  UKR 344.00 147.00
183. (186.) Jones Sacha  AUS  AUS 341.00
184. (185.) Scholl Chiara  USA  USA 338.00
185. (187.) Barty Ashleigh  AUS  AUS 338.00 166.00
186. (184.) Sema Yurika  JPN  JPN 334.00 128.00
187. (173.) Rezai Aravane  FRA  FRA 333.00
188. (188.) Rogers Shelby  USA  USA 329.00 120.00
189. (189.) Kozlova Kateryna  UKR  UKR 329.00
190. (190.) Keothavong Anne  GBR  GBR 327.00
191. (191.) Irigoyen Maria  ARG  ARG 321.00 135.00
192. (194.) Kudryavtseva Alla  RUS  RUS 320.00 141.00
193. (218.) Mestach An Sophie  BEL  BEL 316.00 228.00
194. (193.) Gallovits Hall Edina  ROU  ROU 309.00
195. (196.) Moore Tara  GBR  GBR 309.00 149.00
196. (205.) Vrljic Ana  CRO  CRO 308.00 193.00
197. (202.) Diyas Zarina  KAZ  KAZ 307.00 149.00
198. (197.) Dentoni Corinna  ITA  ITA 302.00
199. (157.) Cetkovska Petra  CZE  CZE 297.00
200. (201.) Brengle Madison  USA  USA 294.00 157.00


 
Tenis.sk ISSN 1337-9224 Copyright © 2007-2011 HOT.sk All Rights Reserved