Štvrtok, 17.05.2012
Slovak English
Úvod
Výsledky
Rebríčky
Grand Slam
Rozhovory
Fotogalérie
Video
Zaujímavosti
Fórum Nové
Linky
Na Slovensku
Akadémia
Nadácia
Sponzori
Partneri
Tenisový obchod online
LIVE výsledky!
Kontakt


powered by

www.sk-domeny.sk

anketa

Na ktoré miesto v rebríčku sa dostane Federer v roku 2012?

reklama

ETENNIS

ECCO

Online tenis-ový manažér

http://www.sportmagazin.sk/
 News: 
Finále Australian Open: Djokovič - Nadal 5:7, 6:4, 6:2, 6:7(5), 7:5, Azarenková - Šarapovová 6:3, 6:0.

ITF juniorky - top 200

14.05.2012

   
Poradie Predošlé Hráč Štát Dátum narodenia Body
1. (1.) Townsend Taylor  USA  USA 16.04.1996 1272.50
2. (2.) Khromacheva Irina  RUS  RUS 12.05.1995 1073.75
3. (3.) Barty Ashleigh  AUS  AUS 24.04.1996 960.00
4. (4.) Danilina Anna  KAZ  KAZ 20.08.1995 822.50
5. (5.) Putintseva Yulia  RUS  RUS 07.01.1995 782.50
6. (6.) Kulichkova Elizaveta  RUS  RUS 12.04.1996 775.00
7. (7.) Bouchard Eugenie  CAN  CAN 25.02.1994 702.50
8. (9.) Scholl Chalena  USA  USA 18.08.1995 682.50
9. (8.) De Vroome Indy  NED  NED 21.05.1996 647.50
10. (10.) Jabeur Ons  TUN  TUN 28.08.1994 630.00
11. (11.) Min Grace  USA  USA 06.05.1994 630.00
12. (13.) Kontaveit Anett  EST  EST 24.12.1995 610.00
13. (12.) Gonzalez Montserrat  PAR  PAR 01.07.1994 607.50
14. (14.) Sharipova Sabina  UZB  UZB 04.09.1994 607.50
15. (15.) Deheza Maria Ines  BOL  BOL 02.03.1994 598.75
16. (26.) Bencic Belinda  SUI  SUI 10.03.1997 593.75
17. (17.) Maciejewska Zuzanna  POL  POL 19.01.1995 586.25
18. (18.) Kiick Alexandra  USA  USA 30.06.1995 585.00
19. (20.) Pigossi Laura  BRA  BRA 02.08.1994 573.75
20. (22.) Vickery Sachia  USA  USA 11.05.1995 572.50
21. (23.) Haddad Maia Beatriz  BRA  BRA 30.05.1996 567.50
22. (24.) Kan Victoria  RUS  RUS 03.08.1995 566.25
23. (25.) Zhao Carol  CAN  CAN 20.06.1995 565.00
24. (19.) Schmiedlova Anna Karolina  SVK  SVK 13.09.1994 547.50
25. (27.) Zacarias Marcela  MEX  MEX 26.03.1994 543.75
26. (21.) Poznikhirenko Ganna  UKR  UKR 08.04.1994 542.50
27. (28.) Bosio Victoria  ARG  ARG 03.10.1994 540.00
28. (29.) Hsu Ching Wen  TPE  TPE 19.08.1996 540.00
29. (30.) Abanda Francoise  CAN  CAN 05.02.1997 537.50
30. (31.) Mcphillips Kyle  USA  USA 05.04.1994 535.00
31. (32.) Lemmens Elke  BEL  BEL 27.12.1994 533.75
32. (34.) Mekovec Iva  CRO  CRO 22.02.1995 522.50
33. (35.) Hardebeck Krista  USA  USA 14.09.1994 517.50
34. (36.) Csoregi Ilka  ROU  ROU 12.04.1996 516.25
35. (16.) Allgurin Ellen  SWE  SWE 10.05.1994 513.75
36. (37.) Tyulpa Anna  RUS  RUS 27.12.1994 501.25
37. (38.) Vega Maria Constanza De Las Mercedes  ARG  ARG 24.09.1995 500.00
38. (39.) Brady Jennifer  USA  USA 12.04.1995 491.25
39. (42.) Mertens Elise  BEL  BEL 17.11.1995 491.25
40. (40.) Batra Ratnika  IND  IND 17.07.1994 490.00
41. (41.) Makarova Christina  USA  USA 29.05.1996 488.75
42. (33.) Siniakova Katerina  CZE  CZE 10.05.1996 486.25
43. (44.) Uberalova Petra  SVK  SVK 11.04.1995 478.75
44. (46.) Sutjiadi Aldila  INA  INA 02.05.1995 473.75
45. (45.) Krejcikova Barbora  CZE  CZE 18.12.1995 457.50
46. (48.) Flink Varvara  RUS  RUS 13.12.1996 455.00
47. (49.) Sherif Mayar  EGY  EGY 05.05.1996 453.75
48. (43.) Sasnovich Aliaksandra  BLR  BLR 22.03.1994 452.50
49. (50.) Lee So Ra  KOR  KOR 22.07.1994 451.25
50. (51.) Silich Alina  RUS  RUS 10.07.1996 448.75
51. (52.) Routliffe Erin  CAN  CAN 11.04.1995 447.50
52. (47.) Von Deichmann Kathinka  LIE  LIE 16.05.1994 441.25
53. (59.) Fanning Emily  NZL  NZL 13.06.1995 437.50
54. (54.) Doroshina Olga  RUS  RUS 24.06.1994 432.50
55. (53.) Rosca Ioana Loredana  ROU  ROU 20.09.1996 432.50
56. (55.) Salnikova Daria  RUS  RUS 30.03.1994 431.25
57. (56.) Kasatkina Darya  RUS  RUS 07.05.1997 431.25
58. (57.) Lushkova Viktoriya  UKR  UKR 17.08.1996 423.75
59. (62.) Korashvili Oleksandra  UKR  UKR 01.03.1996 417.50
60. (60.) Bhosale Rutuja  IND  IND 27.03.1996 415.00
61. (58.) Gonzalez Domenica  ECU  ECU 12.02.1996 406.25
62. (61.) Bara Irina Maria  ROU  ROU 18.03.1995 406.25
63. (64.) Soylu Ipek  TUR  TUR 15.04.1996 391.25
64. (63.) Duval Victoria  USA  USA 30.11.1995 390.00
65. (65.) Patiuk Valeria  ISR  ISR 11.05.1996 385.00
66. (66.) Maltseva Elena  RUS  RUS 02.09.1994 385.00
67. (105.) Komardina Anastasiya  RUS  RUS 08.07.1997 385.00
68. (67.) Angeles Paz Ferny  PER  PER 29.11.1995 382.50
69. (72.) Peterson Rebecca  SWE  SWE 06.08.1995 381.25
70. (68.) Bogoliy Diana  UKR  UKR 21.04.1995 381.25
71. (69.) Nauta Stephanie  USA  USA 31.01.1994 380.00
72. (70.) Rodriguez Victoria  MEX  MEX 22.04.1995 380.00
73. (71.) Rosatello Camilla  ITA  ITA 28.05.1995 377.50
74. (73.) Myers Abbie  AUS  AUS 18.07.1994 373.75
75. (74.) Kennel Karin  SUI  SUI 05.07.1995 373.75
76. (75.) Saitova Anastasiya  RUS  RUS 16.02.1995 371.25
77. (76.) Hibino Nao  JPN  JPN 28.11.1994 370.00
78. (77.) El Kamash Mai  EGY  EGY 10.09.1994 366.25
79. (78.) Lottner Antonia  GER  GER 13.08.1996 366.25
80. (79.) Lebesheva Darya  BLR  BLR 06.04.1995 366.25
81. (80.) Vekic Donna  CRO  CRO 28.06.1996 365.00
82. (82.) Dean Eleanor  GBR  GBR 06.01.1996 365.00
83. (83.) Benoit Marie  BEL  BEL 16.03.1995 362.50
84. (84.) De Sutter Justine  BEL  BEL 20.03.1995 360.00
85. (85.) Okuno Ayaka  JPN  JPN 21.06.1995 357.50
86. (86.) Vajdova Natalia  SVK  SVK 26.04.1995 352.50
87. (87.) Yamamoto Hikari  JPN  JPN 05.10.1995 351.25
88. (88.) Kudermetova Veronika  RUS  RUS 24.04.1997 351.25
89. (89.) Ucros Laura  COL  COL 13.06.1995 348.75
90. (90.) Haas Barbara  AUT  AUT 19.03.1996 347.50
91. (81.) Zakarlyuk Marianna  UKR  UKR 22.09.1996 342.50
92. (91.) Ozaki Risa  JPN  JPN 10.04.1994 340.00
93. (92.) Andrews Gabrielle Faith  USA  USA 23.12.1996 338.75
94. (93.) Zimmermann Kimberley  BEL  BEL 09.11.1995 337.50
95. (139.) Jorovic Ivana  SRB  SRB 03.05.1997 336.25
96. (94.) Razafimahatratra Zarah  MAD  MAD 24.08.1994 335.00
97. (109.) Sanders Storm  AUS  AUS 11.08.1994 335.00
98. (95.) Crawford Samantha  USA  USA 18.02.1995 332.50
99. (96.) Kovalets Sofiya  UKR  UKR 10.07.1994 330.00
100. (97.) Ninomiya Makoto  JPN  JPN 28.05.1994 328.75
101. (135.) Rychagova Anastasiya  RUS  RUS 14.01.1997 326.25
102. (98.) Konjuh Ana  CRO  CRO 27.12.1997 325.00
103. (104.) Paterova Dominika  CZE  CZE 19.09.1995 325.00
104. (99.) Laurente Kelsey  USA  USA 21.08.1994 322.50
105. (100.) Jang Su Jeong  KOR  KOR 13.03.1995 316.25
106. (101.) Kostic Natalija  SRB  SRB 25.07.1994 315.00
107. (102.) Sellyn Georgina  GBR  GBR 23.05.1994 315.00
108. (103.) Tarasova Alena  RUS  RUS 07.12.1994 315.00
109. (106.) Matteucci Alice  ITA  ITA 29.09.1995 315.00
110. (107.) Kovinic Danka  MNE  MNE 18.11.1994 312.50
111. (108.) Ip Katherine  HKG  HKG 17.09.1995 311.25
112. (110.) Ostapenko Jelena  LAT  LAT 08.06.1997 303.75
113. (111.) Harrison Catherine  USA  USA 09.04.1994 302.50
114. (112.) Bianco Megane  SUI  SUI 16.02.1994 301.25
115. (113.) Le Roux Madrie  RSA  RSA 19.04.1995 300.00
116. (114.) Cadar Elena Teodora  ROU  ROU 24.02.1994 297.50
117. (115.) Hattingh Ilze  RSA  RSA 22.04.1996 293.75
118. (116.) Steffensen Katrine Isabel  USA  USA 15.03.1996 291.25
119. (117.) Maleckova Jesika  CZE  CZE 16.08.1994 290.00
120. (119.) Shankle Blair  USA  USA 14.08.1994 286.25
121. (120.) Liebens Klaartje  BEL  BEL 11.01.1995 285.00
122. (121.) Lekaj Adrijana  CRO  CRO 29.06.1995 282.50
123. (122.) Vaidya Kanika  IND  IND 27.03.1995 280.00
124. (123.) Ducu Ioana  ROU  ROU 18.04.1996 276.25
125. (118.) Kerfs Deborah  BEL  BEL 10.03.1995 275.00
126. (125.) Adachi Mami  JPN  JPN 18.03.1996 273.75
127. (126.) Dvorakova Aneta  CZE  CZE 10.06.1995 273.75
128. (127.) Black Tornado Alicia  USA  USA 12.05.1998 272.50
129. (128.) Katsitadze Mayya  RUS  RUS 21.03.1995 272.50
130. (129.) Dunne Katy  GBR  GBR 16.02.1995 270.00
131. (130.) Zarazua Renata  MEX  MEX 30.09.1997 270.00
132. (131.) Sawayanagi Riko  JPN  JPN 25.10.1994 268.75
133. (137.) Werbrouck Michelle  BEL  BEL 27.02.1995 268.75
134. (132.) Elbaba Julia  USA  USA 13.06.1994 267.50
135. (133.) Kowase Miho  JPN  JPN 18.01.1995 267.50
136. (134.) Chiesa Deborah  ITA  ITA 13.06.1996 266.25
137. (0.) Pera Bernarda  CRO  CRO 03.12.1994 265.00
138. (138.) Cisneros Alejandra  MEX  MEX 18.04.1995 263.75
139. (136.) Starr Denise  USA  USA 17.04.1995 262.50
140. (140.) Tsuji Kanami  JPN  JPN 24.01.1996 256.25
141. (142.) Petit Stephanie Mariel  ARG  ARG 25.08.1996 252.50
142. (143.) Lister Cornelia  SWE  SWE 26.05.1994 252.50
143. (144.) Rischbieth Brooke  AUS  AUS 30.04.1995 250.00
144. (145.) Grende Tami  INA  INA 22.06.1997 250.00
145. (146.) Ruhrig Georgiana  AUS  AUS 21.07.1995 248.75
146. (147.) Perez Rojas Guadalupe  ARG  ARG 19.08.1994 247.50
147. (148.) Zhang Yuxuan  CHN  CHN 19.08.1994 247.50
148. (149.) Sedano Acosta Candelaria  ITA  ITA 28.02.1994 247.50
149. (124.) Smitkova Tereza  CZE  CZE 10.10.1994 246.25
150. (150.) Tang Hao Chen  CHN  CHN 21.02.1994 245.00
151. (151.) Kotelesova Barbara  SVK  SVK 12.05.1996 245.00
152. (152.) Kato Miyu  JPN  JPN 21.11.1994 242.50
153. (181.) Addison Breaunna  USA  USA 22.12.1994 242.50
154. (153.) Herdzelas Dea  BIH  BIH 07.11.1996 242.50
155. (161.) Pairone Giulia  ITA  ITA 21.01.1996 241.25
156. (154.) Marchetti Giorgia  ITA  ITA 21.01.1995 240.00
157. (155.) Renaud Johnnise  USA  USA 10.05.1996 240.00
158. (156.) Lee June  USA  USA 19.06.1995 237.50
159. (165.) Szlavikovics Szabina  HUN  HUN 05.09.1995 237.50
160. (157.) Buayam Kamonwan  THA  THA 15.02.1996 236.25
161. (158.) Kiro Lynn  RSA  RSA 06.08.1995 236.25
162. (159.) Fett Jana  CRO  CRO 02.11.1996 235.00
163. (160.) Jun Nam Yeon  KOR  KOR 05.11.1995 232.50
164. (162.) Simion Oana Georgeta  ROU  ROU 08.03.1996 231.25
165. (163.) Tomova Viktoriya  BUL  BUL 25.02.1995 228.75
166. (0.) Cuk Pia  SLO  SLO 24.07.1996 227.50
167. (164.) Kalva Bhuvana  IND  IND 30.01.1995 227.50
168. (167.) Ferro Fiona  FRA  FRA 12.03.1997 225.00
169. (170.) Parazinskaite Akvile  LTU  LTU 29.11.1996 225.00
170. (168.) Sharifova Ksenija  RUS  RUS 01.05.1996 223.75
171. (169.) Blanco Carmen  VEN  VEN 25.07.1995 222.50
172. (166.) Stefkova Barbora  CZE  CZE 04.04.1995 222.50
173. (175.) Runglerdkriangkrai Apichaya  THA  THA 12.01.1995 222.50
174. (171.) Gutierrez Perez Paula  ESP  ESP 23.02.1995 221.25
175. (173.) Bekefi Bianka  HUN  HUN 18.03.1997 220.00
176. (174.) Ploskina Helen  UKR  UKR 20.04.1997 220.00
177. (176.) Stojanovic Nina  SRB  SRB 30.07.1996 218.75
178. (177.) Rouckova Kristyna  CZE  CZE 15.08.1996 218.75
179. (178.) Ostojic Kristina  SRB  SRB 26.01.1995 218.75
180. (172.) Riobueno De Paola Clementina Eugenia  VEN  VEN 28.09.1994 217.50
181. (179.) Odegaard Hedda  NOR  NOR 07.01.1995 217.50
182. (189.) Hristov Stefania  ROU  ROU 16.09.1994 215.00
183. (180.) Surin Kimberley Ann  CAN  CAN 25.07.1994 215.00
184. (182.) Wagland Danielle  AUS  AUS 20.07.1995 215.00
185. (183.) Zenovka Aleksandra  RUS  RUS 16.01.1996 212.50
186. (184.) Kim Da Hye  KOR  KOR 25.04.1996 210.00
187. (185.) Ohta Sanae  JPN  JPN 16.01.1994 208.75
188. (186.) Ene Cristina  ROU  ROU 18.12.1995 208.75
189. (187.) Siles Luna Ximena  PER  PER 13.08.1994 208.75
190. (188.) Pratt Simone  BAH  BAH 06.01.1996 207.50
191. (192.) Rubel Nastassia  BLR  BLR 13.01.1995 202.50
192. (194.) Geukens Britt  BEL  BEL 23.02.1996 202.50
193. (193.) Lohan Sinead  IRL  IRL 10.02.1995 201.25
194. (200.) Marc Masa  SLO  SLO 04.11.1995 200.00
195. (196.) Bains Naiktha  AUS  AUS 17.12.1997 198.75
196. (195.) Doyle Caroline  USA  USA 15.03.1996 197.50
197. (190.) Muller Reka  HUN  HUN 23.06.1994 197.50
198. (0.) Lewandowska Paulina  POL  POL 09.08.1996 197.50
199. (198.) Woolcock Belinda  AUS  AUS 24.01.1995 196.25
200. (199.) Pantuckova Gabriela  CZE  CZE 10.02.1995 195.00


 
Tenis.sk ISSN 1337-9224 Copyright © 2007-2011 HOT.sk All Rights Reserved