Štvrtok, 17.05.2012
Slovak English
Úvod
Výsledky
Rebríčky
Grand Slam
Rozhovory
Fotogalérie
Video
Zaujímavosti
Fórum Nové
Linky
Na Slovensku
Akadémia
Nadácia
Sponzori
Partneri
Tenisový obchod online
LIVE výsledky!
Kontakt


powered by

www.sk-domeny.sk

anketa

Na ktoré miesto v rebríčku sa dostane Federer v roku 2012?

reklama

ETENNIS

ECCO

Online tenis-ový manažér

http://www.sportmagazin.sk/
 News: 
Finále Australian Open: Djokovič - Nadal 5:7, 6:4, 6:2, 6:7(5), 7:5, Azarenková - Šarapovová 6:3, 6:0.

ITF juniori - top 200

14.05.2012

   
Poradie Predošlé Hráč Štát Dátum narodenia Body
1. (1.) Saville Luke  AUS  AUS 01.02.1994 1566.25
2. (2.) Broady Liam  GBR  GBR 04.01.1994 801.25
3. (4.) Uchida Kaichi  JPN  JPN 23.08.1994 738.75
4. (5.) Quinzi Gianluigi  ITA  ITA 01.02.1996 736.25
5. (6.) Coppejans Kimmer  BEL  BEL 07.02.1994 730.00
6. (3.) Milojevic Nikola  SRB  SRB 19.06.1995 711.25
7. (7.) Peliwo Filip  CAN  CAN 30.01.1994 710.00
8. (8.) Martinez Mateo Nicolas  ARG  ARG 05.03.1994 650.00
9. (9.) Monteiro Thiago  BRA  BRA 31.05.1994 647.50
10. (10.) Krueger Mitchell  USA  USA 12.01.1994 625.00
11. (13.) Pavlasek Adam  CZE  CZE 08.10.1994 590.00
12. (14.) Mcdonald Mackenzie  USA  USA 16.04.1995 587.50
13. (15.) Harris Andrew  AUS  AUS 07.03.1994 586.25
14. (12.) Napolitano Stefano  ITA  ITA 11.04.1995 561.25
15. (17.) Masur Daniel  GER  GER 06.11.1994 561.25
16. (16.) Hossam Karim  EGY  EGY 08.04.1994 556.25
17. (18.) Rubin Noah  USA  USA 21.02.1996 556.25
18. (19.) Ward Hibbert Joshua  GBR  GBR 25.01.1994 553.75
19. (11.) Silva Frederico Ferreira  POR  POR 18.03.1995 547.50
20. (20.) Cagnina Julien  BEL  BEL 04.06.1994 538.75
21. (21.) Nishioka Yoshihito  JPN  JPN 27.09.1995 537.50
22. (22.) Pollanen Herkko  FIN  FIN 21.07.1994 532.50
23. (23.) Galarza Juan Ignacio  ARG  ARG 18.03.1994 517.50
24. (24.) Safranek Vaclav  CZE  CZE 20.05.1994 502.50
25. (43.) Torpegaard Mikael  DEN  DEN 08.05.1994 498.75
26. (25.) Papa Spencer  USA  USA 22.10.1995 497.50
27. (28.) Kyrgios Nick  AUS  AUS 27.04.1995 495.00
28. (29.) Alcaraz Ivorra Albert  ESP  ESP 15.05.1995 487.50
29. (30.) Kim Jae Hwan  KOR  KOR 23.09.1994 483.75
30. (26.) Bambridge Luke  GBR  GBR 21.01.1995 477.50
31. (31.) Gao Xin  CHN  CHN 12.05.1994 477.50
32. (32.) De Vroome Max  NED  NED 01.06.1994 477.50
33. (33.) Bourgue Mathias  FRA  FRA 18.01.1994 470.00
34. (27.) Edmund Kyle  GBR  GBR 08.01.1995 470.00
35. (34.) Halebian Alexios  USA  USA 08.06.1994 467.50
36. (35.) Donati Matteo  ITA  ITA 28.02.1995 460.00
37. (36.) Coric Borna  CRO  CRO 14.11.1996 458.75
38. (37.) Kalovelonis Markos  GRE  GRE 18.05.1994 457.50
39. (38.) Bergevi Filip  SWE  SWE 20.04.1994 457.50
40. (40.) Desyatnik Anton  RUS  RUS 07.10.1995 443.75
41. (41.) Santos Daniel  PER  PER 01.10.1994 442.50
42. (69.) Thompson Jordan  AUS  AUS 20.04.1994 441.25
43. (42.) Esteve Lobato Eduard  ESP  ESP 18.09.1994 440.00
44. (44.) Couacaud Enzo  FRA  FRA 01.03.1995 430.00
45. (46.) Friedrich Gabriel  BRA  BRA 04.06.1994 425.00
46. (47.) Kadhe Arjun  IND  IND 07.01.1994 416.25
47. (48.) Farren Connor  USA  USA 03.10.1994 415.00
48. (50.) Pouille Lucas  FRA  FRA 23.02.1994 410.00
49. (51.) Garin Christian  CHI  CHI 30.05.1996 407.50
50. (52.) Chung Hyeon  KOR  KOR 19.05.1996 407.50
51. (53.) Hamou Maxime  FRA  FRA 08.06.1995 402.50
52. (54.) Toledo Bague Pol  ESP  ESP 22.12.1994 400.00
53. (55.) Ndayishimiye Hassan  BDI  BDI 12.08.1994 398.75
54. (45.) Krstin Pedja  SRB  SRB 03.09.1994 395.00
55. (56.) Marterer Maximilian  GER  GER 15.06.1995 392.50
56. (57.) Vinti Stefan  ROU  ROU 21.06.1994 391.25
57. (58.) Cachin Pedro  ARG  ARG 12.04.1995 387.50
58. (59.) Vanneste Jeroen  BEL  BEL 17.01.1994 386.25
59. (49.) Licciardi Pietro  ITA  ITA 17.05.1994 385.00
60. (39.) Stanek Robin  CZE  CZE 03.01.1995 381.25
61. (61.) Botzer Bar Tzuf  ISR  ISR 02.03.1994 376.25
62. (62.) Kwiatkowski Thai Son  USA  USA 13.02.1995 372.50
63. (74.) Oravec Jakub  SVK  SVK 10.04.1995 372.50
64. (63.) Kozlov Stefan  USA  USA 01.02.1998 370.00
65. (64.) Siegel Austin  USA  USA 08.04.1994 370.00
66. (65.) Kang Ku Keon  KOR  KOR 02.01.1997 368.75
67. (60.) Routa Marek  CZE  CZE 21.02.1995 366.25
68. (66.) Deviatiarov Marat  UKR  UKR 19.04.1994 365.00
69. (67.) Lokoli Laurent  FRA  FRA 18.10.1994 362.50
70. (68.) Kaczynski Kevin  GER  GER 06.04.1994 360.00
71. (70.) Panta Herreros Jorge Brian  PER  PER 22.07.1995 357.50
72. (71.) Djere Laslo  SRB  SRB 02.06.1995 356.25
73. (72.) Montgomery Wayne  RSA  RSA 06.07.1995 355.00
74. (73.) Frawley James  AUS  AUS 29.03.1994 353.75
75. (94.) Andrijic Jay  AUS  AUS 03.10.1995 350.00
76. (75.) Gerlakh Konstantin  RUS  RUS 09.07.1994 347.50
77. (76.) Gomez Lucas  MEX  MEX 11.08.1995 345.00
78. (77.) Medinilla Ricky  MEX  MEX 24.03.1995 345.00
79. (78.) Fabian Patrik  SVK  SVK 20.03.1994 345.00
80. (87.) Miocic Franko  CRO  CRO 02.05.1995 341.25
81. (92.) Weidinger Dominic  AUT  AUT 11.01.1995 340.00
82. (79.) Ismailov Temur  UZB  UZB 14.01.1995 340.00
83. (106.) Perinti Christian  ITA  ITA 13.05.1994 338.75
84. (80.) Trongcharoenchaikul Wishaya  THA  THA 08.04.1995 333.75
85. (81.) Veger Filip  CRO  CRO 21.12.1994 327.50
86. (82.) Favrot Alexandre  FRA  FRA 24.02.1995 327.50
87. (83.) Wagner Hannes  GER  GER 25.10.1995 325.00
88. (84.) Ram Harel Or  ISR  ISR 01.02.1995 323.75
89. (95.) Mugevicius Lukas  LTU  LTU 07.12.1994 321.25
90. (85.) Nunez Guillermo  CHI  CHI 22.07.1995 320.00
91. (86.) Koaykul Krittin  THA  THA 31.03.1995 320.00
92. (104.) Maccari Federico  ITA  ITA 07.02.1994 317.50
93. (90.) Daigle Jordan Tucker  USA  USA 18.05.1994 312.50
94. (88.) Ymer Elias  SWE  SWE 10.04.1996 312.50
95. (109.) Hoyt Evan  GBR  GBR 16.01.1995 310.00
96. (89.) Karlovskiy Evgeny  RUS  RUS 07.08.1994 307.50
97. (91.) Dojas Hugo Cesar  BRA  BRA 11.01.1994 306.25
98. (93.) Guimaraes Pedro  BRA  BRA 03.05.1994 303.75
99. (101.) Kryvoy Yuriy  UKR  UKR 27.01.1995 303.75
100. (97.) Mensurado Vasco  POR  POR 01.04.1994 297.50
101. (98.) Ritschard Alexander  SUI  SUI 24.03.1994 296.25
102. (99.) Clayton Scott  GBR  GBR 11.02.1994 295.00
103. (100.) Strobel Trey  USA  USA 14.03.1994 292.50
104. (102.) Tverijonas Julius  LTU  LTU 14.06.1994 290.00
105. (103.) Di Feo Hugo  CAN  CAN 18.04.1995 288.75
106. (105.) Hutt Sam  GBR  GBR 15.04.1994 287.50
107. (107.) Nguyen Hoang Thien  VIE  VIE 12.03.1995 285.00
108. (96.) Corinteli Luca  USA  USA 09.07.1995 277.50
109. (108.) Kahlke Jannis  GER  GER 09.06.1994 277.50
110. (110.) Halys Quentin  FRA  FRA 26.10.1996 275.00
111. (111.) Tatlot Johan Sebastien  FRA  FRA 26.03.1996 275.00
112. (112.) Spirin Aleksandr Ivanovich  RUS  RUS 21.06.1995 275.00
113. (115.) Simonsson Fred  SWE  SWE 27.11.1994 271.25
114. (113.) Redlicki Martin  USA  USA 24.08.1995 270.00
115. (114.) Angus Jordan  GBR  GBR 20.04.1994 268.75
116. (124.) Yu Cheng Yu  TPE  TPE 02.04.1995 267.50
117. (117.) Tapfuma Tendai  ZIM  ZIM 28.02.1994 266.25
118. (118.) Nagal Sumit  IND  IND 16.08.1997 266.25
119. (119.) Andrienko Fedor  RUS  RUS 07.02.1995 263.75
120. (120.) Schnur Brayden  CAN  CAN 04.07.1995 263.75
121. (140.) Ilkel Cem  TUR  TUR 21.08.1995 263.75
122. (121.) Ilic Luka  SRB  SRB 10.03.1995 261.25
123. (122.) Barrere Gregoire  FRA  FRA 16.02.1994 260.00
124. (146.) Miedler Lucas  AUT  AUT 21.06.1996 260.00
125. (123.) Pilatuna Luis  MEX  MEX 05.02.1994 260.00
126. (125.) Liu Siyu  CHN  CHN 01.11.1995 258.75
127. (126.) Schipanski Jack  AUS  AUS 16.04.1994 257.50
128. (116.) Sporken Moos  NED  NED 22.02.1994 257.50
129. (127.) Ho Chih Jen  TPE  TPE 18.03.1994 255.00
130. (135.) Papik Tomas  CZE  CZE 13.04.1994 255.00
131. (128.) Vasilenko Alexander  RUS  RUS 26.02.1995 253.75
132. (129.) Jao Chi Shan  TPE  TPE 28.05.1995 252.50
133. (130.) Ciorcila Patrick  ROU  ROU 20.09.1996 252.50
134. (131.) Salazar Martin Jose Anton  ESP  ESP 06.05.1994 251.25
135. (132.) Grills Jacob  AUS  AUS 18.06.1995 250.00
136. (133.) Kawachi Kazuma  JPN  JPN 11.10.1994 250.00
137. (134.) Bourchier Harry  AUS  AUS 24.01.1996 250.00
138. (137.) Norrie Cameron  NZL  NZL 22.08.1995 247.50
139. (136.) Agarwal Rishab  IND  IND 05.12.1995 247.50
140. (138.) Zelenkov Danil  MKD  MKD 15.04.1994 245.00
141. (139.) Obert Adrian  GER  GER 19.03.1995 243.75
142. (142.) Pedraza Diego  COL  COL 15.02.1995 241.25
143. (143.) Bizjak Blaz  SLO  SLO 12.04.1994 238.75
144. (144.) Kim Dukyoung  KOR  KOR 17.05.1995 238.75
145. (145.) Kianicka Michal  SVK  SVK 19.11.1994 236.25
146. (147.) Hemery Calvin  FRA  FRA 28.01.1995 236.25
147. (155.) Walendowsky Joao  BRA  BRA 16.09.1995 233.75
148. (148.) Biosca Girvent David  ESP  ESP 01.02.1994 231.25
149. (149.) Hadlich Guilherme  BRA  BRA 05.05.1994 230.00
150. (141.) Ashley Peter  GBR  GBR 07.08.1996 230.00
151. (150.) Onishi Ken  JPN  JPN 18.02.1996 228.75
152. (151.) Napolitano Andre  BRA  BRA 22.08.1994 228.75
153. (152.) Encinas Rodrigo  CHI  CHI 06.10.1994 228.75
154. (153.) Py Enzo  FRA  FRA 09.05.1995 227.50
155. (154.) Rossouw Matthew  RSA  RSA 04.05.1995 227.50
156. (170.) Staubert Pavel  CZE  CZE 11.01.1996 223.75
157. (156.) Nakagawa Naoki  JPN  JPN 19.11.1996 222.50
158. (157.) Biro Andre  HUN  HUN 29.02.1996 221.25
159. (172.) Osama Mazen  EGY  EGY 09.02.1995 220.00
160. (181.) Barbosa Romain  POR  POR 17.04.1994 218.75
161. (159.) Penaloza Sebastian  CHI  CHI 01.04.1995 218.75
162. (160.) Moritani Soichiro  JPN  JPN 12.08.1994 217.50
163. (161.) Jasika Omar  AUS  AUS 18.05.1997 217.50
164. (162.) Shaikh Abdullah  IND  IND 16.01.1995 217.50
165. (163.) Muramatsu Yuki  JPN  JPN 01.12.1994 217.50
166. (164.) Mendoza Jurence Zosimo  PHI  PHI 29.05.1996 216.25
167. (165.) Smilansky Igor  ISR  ISR 26.03.1995 216.25
168. (168.) Shakhnubaryan Artur  RUS  RUS 16.08.1996 213.75
169. (166.) Mousley Bradley  AUS  AUS 03.01.1996 212.50
170. (167.) Brisot Silva Mateus  BRA  BRA 24.10.1994 212.50
171. (169.) Guccione Daniel  AUS  AUS 26.02.1996 211.25
172. (0.) O\'mara Jonny  GBR  GBR 02.03.1995 211.25
173. (173.) Frias Felipe  BRA  BRA 28.02.1994 210.00
174. (174.) Sydow Franz  NED  NED 03.02.1995 210.00
175. (158.) Geens Clement  BEL  BEL 11.03.1996 208.75
176. (0.) Sun Fajing  CHN  CHN 03.10.1996 208.75
177. (175.) Zheng Weiqiang  CHN  CHN 22.06.1996 208.75
178. (185.) Benito Hergueta Carlos  ESP  ESP 23.01.1995 207.50
179. (176.) Benjasupawan Nattan  THA  THA 22.08.1994 206.25
180. (178.) Wong Chun Hun  HKG  HKG 30.10.1995 205.00
181. (179.) Van Dooren Joseph  BEL  BEL 26.03.1994 203.75
182. (180.) Munoz Quiroga Santiago  MEX  MEX 01.04.1994 203.75
183. (182.) Hill Tom  GBR  GBR 20.02.1995 202.50
184. (184.) Rossier Simeon  SUI  SUI 15.01.1995 201.25
185. (186.) Page Joshua  GBR  GBR 06.09.1994 201.25
186. (187.) Casares Bernardo  BRA  BRA 12.11.1994 200.00
187. (188.) Lin Carter  USA  USA 12.02.1996 198.75
188. (177.) Haerteis Johannes  GER  GER 22.02.1996 198.75
189. (189.) Rocha Diogo  POR  POR 13.07.1994 197.50
190. (190.) Orton Myles  GBR  GBR 23.03.1994 197.50
191. (191.) Chiu Yu Hsiang  TPE  TPE 05.11.1994 197.50
192. (192.) Loureiro Goncalo  POR  POR 06.04.1995 197.50
193. (193.) Mansouri Skander  TUN  TUN 23.07.1995 196.25
194. (194.) Cornish Jonathan  GBR  GBR 24.04.1994 195.00
195. (195.) Harris Billy  GBR  GBR 25.01.1995 195.00
196. (197.) Pini Sebastian Exequiel  ARG  ARG 20.07.1994 193.75
197. (198.) Windahl Daniel  SWE  SWE 20.07.1996 193.75
198. (183.) Jaloviec Marek  CZE  CZE 21.01.1994 192.50
199. (199.) Oganesyan Artem  RUS  RUS 10.02.1995 192.50
200. (196.) Mastrelia Antonio  ITA  ITA 25.08.1994 191.25


 
Tenis.sk ISSN 1337-9224 Copyright © 2007-2011 HOT.sk All Rights Reserved